Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $235.17 | 2,106,604 | 1:1 | $236.03 | $236.98 | $234.39 |
| September 1, 2026 | $231.32 | 1,542,650 | 1:1 | $234.11 | $235.78 | $229.60 |
| September 2, 2026 | $233.19 | 1,318,619 | 1:1 | $233.03 | $234.16 | $229.98 |
| September 3, 2026 | $234.20 | 1,232,707 | 1:1 | $234.18 | $234.88 | $230.61 |
| September 4, 2026 | $237.72 | 1,549,726 | 1:1 | $234.20 | $238.89 | $234.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $237,720.00 | 356.36% | 1 | $237.72 |
Return calculations do not include reinvested cash dividends.