Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $152.51 | 365,389 | 1:1 | $151.33 | $153.37 | $151.33 |
September 26, 2023 | $149.27 | 461,852 | 1:1 | $151.72 | $152.99 | $148.54 |
September 27, 2023 | $148.86 | 394,208 | 1:1 | $150.26 | $150.26 | $148.00 |
September 28, 2023 | $148.82 | 417,763 | 1:1 | $148.09 | $150.32 | $148.09 |
September 29, 2023 | $147.76 | 481,093 | 1:1 | $149.83 | $149.83 | $147.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $147,760.00 | 183.66% | 1 | $147.76 |
Return calculations do not include reinvested cash dividends.