Historical Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $241.23 | 1,351,452 | 1:1 | $239.79 | $242.32 | $237.76 |
| September 22, 2026 | $245.41 | 1,313,799 | 1:1 | $241.81 | $246.49 | $241.80 |
| September 23, 2026 | $246.45 | 1,466,646 | 1:1 | $243.73 | $248.58 | $243.73 |
| September 24, 2026 | $247.74 | 1,992,117 | 1:1 | $244.18 | $248.00 | $242.11 |
| September 25, 2026 | $250.74 | 1,400,122 | 1:1 | $250.00 | $252.78 | $249.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $250,740.00 | 381.36% | 1 | $250.74 |
Return calculations do not include reinvested cash dividends.