Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $242.33 | 1,825,282 | 1:1 | $238.64 | $242.50 | $237.79 |
| August 25, 2026 | $241.77 | 957,608 | 1:1 | $246.60 | $247.40 | $241.36 |
| August 26, 2026 | $245.20 | 803,632 | 1:1 | $243.01 | $246.35 | $243.01 |
| August 27, 2026 | $243.67 | 808,503 | 1:1 | $245.70 | $246.22 | $242.86 |
| August 28, 2026 | $236.25 | 1,746,295 | 1:1 | $244.36 | $244.45 | $236.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $236,250.00 | 353.54% | 1 | $236.25 |
Return calculations do not include reinvested cash dividends.