Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $243.77 | 1,676,575 | 1:1 | $241.60 | $244.71 | $240.21 |
| August 4, 2026 | $254.05 | 2,617,213 | 1:1 | $256.00 | $257.40 | $244.02 |
| August 5, 2026 | $254.76 | 1,274,903 | 1:1 | $254.42 | $257.95 | $252.80 |
| August 6, 2026 | $251.38 | 1,078,951 | 1:1 | $255.74 | $257.38 | $250.00 |
| August 7, 2026 | $253.66 | 1,001,543 | 1:1 | $252.96 | $254.81 | $251.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $253,660.00 | 386.96% | 1 | $253.66 |
Return calculations do not include reinvested cash dividends.