Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $232.10 | 879,313 | 1:1 | $233.01 | $234.38 | $230.17 |
| July 14, 2026 | $233.96 | 617,063 | 1:1 | $235.44 | $236.12 | $231.96 |
| July 15, 2026 | $233.52 | 842,538 | 1:1 | $235.00 | $235.28 | $231.02 |
| July 16, 2026 | $237.30 | 1,159,829 | 1:1 | $231.07 | $237.66 | $230.35 |
| July 17, 2026 | $237.00 | 1,162,689 | 1:1 | $230.80 | $237.99 | $229.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $237,000.00 | 354.98% | 1 | $237.00 |
Return calculations do not include reinvested cash dividends.