Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $176.50 | 1,007,250 | 1:1 | $174.49 | $176.71 | $174.11 |
January 14, 2025 | $179.15 | 735,030 | 1:1 | $177.90 | $180.47 | $177.02 |
January 15, 2025 | $180.06 | 683,213 | 1:1 | $181.84 | $181.84 | $179.17 |
January 16, 2025 | $180.86 | 1,698,871 | 1:1 | $182.00 | $182.93 | $180.21 |
January 17, 2025 | $180.73 | 2,612,858 | 1:1 | $184.50 | $184.50 | $180.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $180,730.00 | 246.96% | 1 | $180.73 |
Return calculations do not include reinvested cash dividends.