Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $241.55 | 1,939,384 | 1:1 | $238.68 | $241.62 | $237.68 |
| June 23, 2026 | $234.08 | 1,273,209 | 1:1 | $237.63 | $237.63 | $233.40 |
| June 24, 2026 | $235.38 | 1,327,759 | 1:1 | $233.87 | $239.81 | $233.76 |
| June 25, 2026 | $240.95 | 1,218,736 | 1:1 | $236.71 | $244.71 | $236.10 |
| June 26, 2026 | $237.52 | 1,477,807 | 1:1 | $239.73 | $239.73 | $235.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $52,090.00 | 1,000.00 | $237,520.00 | 355.98% | 1 | $237.52 |
Return calculations do not include reinvested cash dividends.