| Filing date | Description | Form | View |
|---|---|---|---|
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| An annual report of employee stock purchase, savings and similar plans | 11-K | ||
| An annual report of employee stock purchase, savings and similar plans | 11-K | ||
| An annual report of employee stock purchase, savings and similar plans | 11-K | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Specialized Disclosure Report | SD | ||
| Statement of changes in beneficial ownership of securities | 4 |
Data provided by Kaleidoscope.