| Filing date | Description | Form | View |
|---|---|---|---|
| Post-effective amendment to an S-8 filing | S-8 POS | ||
| Post-effective amendment to an S-8 filing | S-8 POS | ||
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| An annual report of employee stock purchase, savings and similar plans | 11-K | ||
| 15-12G | 15-12G | ||
| Specialized Disclosure Report | SD | ||
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Data provided by Kaleidoscope.